
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 421 | 289 | 199 | 102 | 747 | 115671 | 1436 | 2791 | 4057 | 5900 |
| Feb 2010 | 375 | 267 | 162 | 103 | 1351 | 206111 | 2905 | 4559 | 7491 | 10527 |
| Jan 2010 | 327 | 223 | 158 | 103 | 1193 | 182238 | 3199 | 4903 | 6913 | 10159 |
| Dec 2009 | 274 | 183 | 132 | 87 | 1009 | 161205 | 2726 | 4116 | 5673 | 8520 |
| Nov 2009 | 225 | 139 | 88 | 51 | 864 | 88373 | 1530 | 2659 | 4194 | 6768 |
| Oct 2009 | 230 | 149 | 91 | 57 | 936 | 99304 | 1774 | 2845 | 4645 | 7139 |
| Sep 2009 | 319 | 207 | 139 | 68 | 1024 | 129662 | 2065 | 4197 | 6226 | 9597 |
| Aug 2009 | 256 | 176 | 113 | 57 | 882 | 117787 | 1779 | 3503 | 5468 | 7966 |
| Jul 2009 | 7230 | 5461 | 2931 | 563 | 9037 | 4914349 | 17467 | 90868 | 169310 | 224142 |
| Jun 2009 | 180 | 125 | 61 | 41 | 784 | 67669 | 1242 | 1853 | 3755 | 5429 |
| May 2009 | 175 | 128 | 54 | 40 | 807 | 73781 | 1266 | 1693 | 3969 | 5427 |
| Apr 2009 | 236 | 159 | 67 | 45 | 875 | 95165 | 1374 | 2027 | 4772 | 7094 |
| Totals | 6251315 | 38763 | 126014 | 226473 | 308668 | |||||
| Generated by Webalizer Version 2.01 |